Products / Pickles & Condiments
Kosher Dill Pickles
- Gluten Free
- No Caramel Color
- No MSG Added
Products / Pickles & Condiments
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
5 | 0 g | mg | 290 mg | g |
Calories 5 | Calories from Fat 0 |
Sodium 290mg | 13% |
Potassium 21mg | 0% |
Total Carbohydrate 1g | 0% |
Protein g |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.