Aged Gouda Cheese
Featured Recipes
Product of Holland
delicious starts at the deli™
Freshly sliced by hand for uncompromising flavor
Product of Holland
Freshly sliced by hand for uncompromising flavor
All of our products contain no gluten*, no artificial colors, flavors, or caramel color, no MSG added, no fillers or by-products, no trans fat†.
| Calories | Total Fat | Cholest. | Sodium | Protein | ||||
|---|---|---|---|---|---|---|---|---|
| 130 | 11 g | 35 mg | 280 mg | 8 g |
| Calories 130 | Calories from Fat 100 |
| Total Fat 11g | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 6g | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 35mg | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 280mg | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 9mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes 0g Added Sugars | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 8g | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D 0mcg | • | 0% |
| Vitamin A 0% | • | Vitamin C 0% |
| Calcium 20% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.